Over Used


   Products

 

Over New

New Products

Excavators & W. Excavators
Model B. Cap. O. Wgt. E/HP(ps/rpm)
S55LC-V 0.06~0.15  5.5 53/2200
S130LC-V 0.24~0.66 13.9 96/1100
S170LC-V  0.34~0.93 17.2 116/2050
S220LC-V 0.5~1.18 20.9 147/2000
S250LC-V 0.5~1.29 24.4 162/2000
S290LC-V 1.1~1.5 28.3 197/1900
S330LC-V 1.3~1.6 33.1 249/1950
S400LC-V 1.7~2.0 40.4 279/2000
S450LC-V 1.8~2.85 46.2 295/2000
S130W-V 0.50~0.65 12.7 134/2200
S170W-V 0.60~0.80 17.3 150/2100
S200W-V 0.45~1.1 19.5 155/2200
  
Furukawa (Rock Drill)
Model B. Cap. O. Wgt. E/HP(ps/rpm)
F12 0.900 105 9 ~ 14
F19 1.450 120 14 ~ 19
F20 1.835 135 19 ~22
F30 2.200 150 26 ~ 32
F35 2.550 150 26 ~ 32
F45 3.550 165 32 ~ 44
  
Loaders
Model B. Cap. O. Wgt. E/HP(ps/rpm)
M160-v 1.5 ~ 1.6 8.5 112/2.200
M200-v 1.8 ~ 2.0 11.0 145/2.200
M250-v 2.4 ~ 2.8 13.8 165/2.200
M300-v 2.8 ~ 3.5 17.3 212/2.100
M400-v 3.7 ~ 4.7 22.0 305/2.100
M500-v 4.5 ~ 4.8 29.0 340/2.100

Back